These listings are provided as a public service by the Klamath County Chamber of Commerce for the Klamath Falls and surrounding communities. This list should not be considered complete or as an an endorsement by the Klamath Chamber.
| Organization | Phone Number |
|---|---|
| Klamath County Chamber of Commerce | 877-552-6824 |
| Klamath County Economic Development | 541-882-9600 |
| Oregon Institute of Technology | 541-885-1000 |
| Sky Lakes Medical Center | 541-882-6311 |
| Herald & News | 541-885-4410 |
| State of Oregon Employment Department | 541-883-5630 |
| City of Klamath Falls | 541-883-5316 |
| Klamath County Commissioners | 541-883-5100 |
| Small Business Development Center | 541-205-5404 |
| Klamath IDEA | 541-887-8298 |
Information compiled by the Klamath County Chamber of Commerce from the American Chamber of Commerce Researchers Association’s Cost of Living Index. Source: ACCRA Cost of Living Survey, Third quarter 2001. National Average = 100.
Item | Klamath Score |
|---|---|
| Composite Index | 99.8 |
| Grocery Items | 109.7 |
| Housing | 99.3 |
| Utilities | 79.7 |
| Transportation | 104.5 |
| Health Care | 104.8 |
| Misc. Goods and Services | 98.1 |